| Company Name | Model Name | Adjustability | Part Number | Location | Price (per) * |
| Tokico | Illumina | 5-way C&R | Front | US $170 | |
| Rear | US $131 | ||||
| High Performance | None | Front | US $116 | ||
| Rear | US $68 | ||||
| GAB | Super | 4-way C&R | Front | US $165 | |
| 8-way C&R | Rear | US $198 | |||
| KYB | GR-2 | None | Front | ? | |
| Rear | ? | ||||
| A'PEXi | T-max | ? | full set | US $880 | |
| Koni | Sports | 4-way | Front | US $174 | |
| Rear | US $121 | ||||
| MazdaSpeed | None | Front | US $200 | ||
| Adj. | Rear | US $270 |
The adjustability of these dampers
are rated on how many selections available on the damper and what it adjusts. 4 way
C&R means you have 4 adjustment selections available to control the Compression and
Rebound qualities of the damper. They are only adjustable in conjunction with the dampers
listed above. There are dampers available that have independent valving to adjust the
Compression and Rebound seperately but due to their price and the fact that only a very
few people actually have need for them, they are excluded from this list. If you are
interested in these types of dampers, contact a local Penske, Q-Damper, Ohlins, Bilsten or
similiar dealer.

| Company Name | Model Name | Location | Progessive | Rate | Drop | Price (set) * |
| Eibach | Pro-Kit | Front | Yes | ? | 0.75" | ? |
| Rear | Yes | ? | 0.75" | ? | ||
| ERS Race | No | Many! | ? | ? | ||
| Suspension Tech. | Sport | Front | No | ? | 1" | US $203 |
| Rear | No | ? | 1" | |||
| Suspension Spec. | Street Comp. | Front | No | ? | 1" | US $275 |
| Rear | No | ? | 1" | |||
| Racing Beat | Sport | Front | No | ? | 1" | US $120 |
| Rear | No | ? | 1" | US $100 | ||
| Trak Pro | Streets | Front | No | ? | 1" | ? |
Rear |
No | ? | 1" | ? | ||
| Tokiko | Performance | Front | No | ? | 0.75" | US $237 |
| Rear | No | ? | 0.75" |
Aftermarket Springs are a great upgrade for your ailing stock suspension. A few things to remember though when upgrading. If your springs are at a higher rate than what the stock struts can handle, you will bounce. This would actually decrease your performance. Try to replace your struts at the same time as the springs if possible. Most all the springs listed can work well with stock struts if they are in "like-new" condition. Lowering the car will not only increase your skidpad G.Forces but also give you much more negative camber on your rear wheels. Companies like Racing Beat, MazdaTrix and Ground Control sell a rear camber link adjustment unit. It's recommended if you lower the car more than 1". Please use the proper tools when installing springs. Growing up in around my dad's shop I've seen many knowledgable mechanics get hurt removing springs. I've personally replaced springs and struts on many RX-7s and always use the spring press, no matter how much more time it takes.
Company Name |
Part Number | Adjustable | Location | Diameter | Price * |
| Racing Beat | 14103 | No | Front | 1.125" | US $97 |
| 14104 | No | Rear | 0.625" | US $97 | |
| Suspension Tech. | 2-way | Front | 1.125-1.0625" | US $155 | |
| No | Rear | 3/4" | US $147 | ||
| Trak Pro | No | Front | 1.125" | ? | |
| No | Rear | 3/4" | ? | ||
| Suspension Spec. | ? | Front | ? | US $325 | |
| ? | Rear | ? | |||
| Eibach | No | Front | 1.125" | ? | |
| No | Rear | 7/10" | ? | ||
| MazdaSpeed | ? | Front | ? | US $280 | |
| ? | Rear | ? | US $245 |
Sway Bar help reduce body roll. This increases stability through the corners and can alter the way the car handles dramatically. It's usually best to buy the same brand Front and Rear roll bar but it's not required. Sway bar installation is something that can be done by the average home mechanic. Just remember to use proper jack stands.
Strut Tower Braces
| Company Name | Part Number | Adjustable | Location | Construction | Price * |
| Racing Beat | 14035 | No | Front | one-peice cast Alum. | US $184 |
| Suspension Tech. | ? | Front | ? | US $124 | |
| Grex | ? | Front | Tubular Alum. | US $98 | |
| Cusco | No | Front | Tubular Alum. | US $155 | |
| No | Rear | Tubular Alum. | US $155 | ||
| MazdaSpeed | No | Front | Tubular Alum. | US $240 | |
| No | Rear | Tubular Alum. | US $240 | ||
| Fast | No | Front | ? | US $70 |
Strut Tower Braces effectively reduces chassis flex, resulting in less of the vague handling characteristics caused by shock tower movement.
Other Suspension Upgrades
| Company Name | Part Number | Name | Price * | |
| Racing Beat | 14008 | Rear Susp. Camber Adjuster | US $105 | |
| 14200 | Adjustable Sway Bar Links | US $66 | ||
| 14031 | Engine Torque Brace | Non-Turbo | ? | |
| 14032 | Turbo II | ? | ||
| 14000 | Front Lowering Kit | US $158 | ||
| 14050 | Rear DTSS (toe) Eliminator Bushings | US $40 | ||
Cusco |
? | Lower Arm Bar | US $103 | |
| MazdaSpeed | ? | Coil-Over Kit (complete) | US $1560 | |
| ? | Lower Arm Bar | US $160 | ||
| MazdaTrix | 28-160A-FB01 | Urethane Rear Sway Bar Bushings | US $6 | |
| H-113102 | Urethane Lower Control Arm Bushings | Front | US $63 | |
| H-113103 | Rear | US $19 | ||

* All prices are
subject to change without notice, contact appropriate
vendor for latest prices and ordering information.
Picture Credits Top Center - Knight Sports Suspension Kit
Main | Aero
| Brakes | Clutch | ECU/Fuel
| Exhaust | Ignition | Intake | Intercooler | Suspension | Turbo's Last Updated: April. 18, 1999, by: Mike McLeish |
![]() |