| The exhaust system is one of the very first things to be upgraded. One of the main things to consider though is how far you plan to modify the car. The larger diameter exhaust systems will reduce low end power, but allow a higher maximum horsepower if future modifications, such as turbo upgrades, are going to be used. The smaller diameter exhaust will most often be best used for those that want a better sounding exhaust note and noticable power increase without losing low rpm drivability. All systems listed here, unless otherwise noted, retain the original dual tailpipe exhaust. | ![]() |
| Company Name | Type of System | Material | Claimed HP | Usage | Price |
| HKS Performance | Cat-Back 50mm Dual Tails | SS | 18 HP | SL | US $570 |
| Cat-Back 60mm Dual Tails | SS | 20 HP | SL | US $650 | |
| Mind Train | 2.5" Turbo Downpipe | ORO | US $89 | ||
| Hi-Flow Cat Convertor | 10 HP | LLBS | US $299 | ||
| 2.5" Y-Pipe | 15 HP | SL | US $329 | ||
| Cat Replacement Pipe | ORO | US $334 | |||
| "Big Throat" Mufflers | 10 HP | SL | US $319 | ||
| Genie | 63.5mm Cat-Back | SS | 10 HP | SL | US $670 |
| Racing Beat | 3" Down-pipe | SS | ORO | US $100 | |
| 3" Mid-pipe | SS | ORO | US $181 | ||
| 2-1/2" Down-pipe & mid-pipe | SS | 26 HP | ORO | US $239 | |
| 2-1/2" Mid-pipe (only) | SS | ORO | US $155 | ||
| 3" Turbo-back Full Exhaust | SS | 58 HP | ORO | US $709 | |
| Cat-back 50mm w/ 60mm mufflers | SS | US $629 | |||
| Cat-back 50mm w/ 50mm mufflers | SS | US $578 | |||
| Exhaust Header (Non-Turbo) | LLBS | US $187 | |||
| Dynomax | Super Turbo Cat-back 2-1/4" | AS | SL | US $275 | |
| Rotary Performance (custom) | 50mm Catback | AS | SL | US $395 | |
| Trust (GReddy) | Cat-back 60mm Dual Tails | SS | SL |
22 HP | |
| Cat-back 70mm Dual Tails | SS | 30 HP | SL | ? | |
| GReddy | MX 70mm | SS | US $825 | ||
| Power Extreme 60/80mm | SS | US $850 | |||
| APeX'i | RS (single tail pipe) | SS | SL | US $545 | |
| Dunk (single tail pipe) | SS | SL | US $600 | ||
| N-1 (single tail pipe) | SS | SL | US $475 | ||
| GT (single tail pipe) | SS | SL | US $700 | ||
| Super Megaphone (single) | SS | SL | US $715 | ||
| MazdaSpeed | SS Exhaust | ? | ? | US $900 | |
| Bonez | 2.5" Downpipe | ORO | US $115 | ||
| 2.5" Midpipe w/ kit | ORO | US $80 | |||
| 2.5" Performance Cat w/kit | LLBS | US $270 | |||
| 2.5" TurboFlo Cat w/kit | LLBS | US $370 | |||
| 2.5" SuperFlo Cat | LLBS | US $315 | |||
| 2.5" pipe w/silencer&kit (86-88) | LLBS | US $180 | |||
| 2.5" pipe w/silencer&kit (89-91) | LLBS | US $140 | |||
| 2.25" Double Cat | LLBS | US $355 | |||
| MazdaTrix (custom) | Cat-back 2-1/2" Pipes w/ 4" Tips | SS | SL | US $785 | |
| Cat-back 3" Pipes w/ 4 1/2" Tips | SS | SL | US $785 | ||
| Borla | XR-1 Cat-back | SS | SL | US $700 | |
| Key:
SS=Stainless Steel, AS=Aluminized Steel, SL=Street Legal, ORO=Off-Road Only, LLBS=Legality Limited By State |
|||||
* All prices are
subject to change without notice, contact appropriate
vendor for latest prices and ordering information.
Picture Credits: Top Right - Knight Sports Twin Exhaust
Main | Aero | Brakes | Clutch
| ECU/Fuel | Exhaust | Ignition | Intake | Intercooler
| Suspension | Turbo's Last Updated: April. 18, 1999, by: Mike McLeish |
![]() |