| Company Name | Model Name | style | Part Number | Location | Price (set) * |
| KVR | cross-drilled | front | US $216 | ||
| Bonez | slotted | front | US $139 | ||
| vented | front | US $149 | |||
| ? | rear | US $120 | |||
Information about Brake Rotor upgrades goes here.

| Company Name | Model Name | Composition | Part Number | Location | Price (set) * |
| KVR | carbon-fiber | Front | US $45 | ||
| carbon-fiber | Rear | US $50 | |||
| Metal Matrix | ? | Front | US $52 | ||
| ? | Rear | US $60 | |||
| Bonez | Stage 1 | Front | US $65 | ||
| Rear | US $65 | ||||
| Hawk | ~US $100 |
Info about Pads goes here.
| Company Name | Model Name | Description | Part Number | Location | Price (set) * |
| Goodridge | SS brake lines | ? | US $100 | ||
Racing Beat |
SS brake lines | SS braided hose | 14525 | Front (1piston) | ? |
| 14526 | Front (4piston) | ? | |||
| Ferodo High-Perf. Fluid | DOT3 | 14551 | - | ? | |
| Bonez | SS brake lines | Front (1piston) | US $139 | ||
| Front (4piston) | US $149 | ||||
Other brake information goes here.
* All prices are
subject to change without notice, contact appropriate
vendor for latest prices and ordering information.
Main | Aero | Brakes | Clutch
| ECU/Fuel | Exhaust | Ignition | Intake | Intercooler
| Suspension | Turbo's Last Updated: April. 18, 1999, by: Mike McLeish |
![]() |