Index of /main/factory_service_manual/1986_1988
Name Last modified Size Description
Parent Directory -
0.pdf 28-Sep-2002 04:02 903K
00_PREDELIVERY_INSPECTION_AND_SCHEDULED_MAINTENANCE.pdf 28-Sep-2002 04:03 671K
01_ENGINE.pdf 28-Sep-2002 04:06 7.0M
02_LUBRICATION_SYSTEM.pdf 28-Sep-2002 04:07 1.3M
03_COOLING_SYSTEM.pdf 28-Sep-2002 04:07 1.2M
04a_FUEL_AND_EMISSION_CONTROL_SYSTEMS_NA.pdf 28-Sep-2002 04:11 7.0M
04b_FUEL_AND_EMISSION_CONTROL_SYSTEMS_TURBO.pdf 28-Sep-2002 04:13 4.9M
05_ENGINE_ELECTRICAL_SYSTEM.pdf 28-Sep-2002 04:14 2.6M
06_CLUTCH.pdf 28-Sep-2002 04:15 1.2M
07a_MANUAL_TRANSMISSION.pdf 28-Sep-2002 04:17 3.9M
07b_AUTOMATIC_TRANSMISSION.pdf 28-Sep-2002 04:20 7.2M
08_PROPELLER_SHAFT.pdf 28-Sep-2002 04:20 227K
09_FRONT_AND_REAR_AXLES.pdf 28-Sep-2002 04:22 3.4M
10a_MANUAL_STEERING_SYSTEM.pdf 28-Sep-2002 04:23 1.4M
10b_POWER_STEERING_SYSTEM.pdf 28-Sep-2002 04:24 1.5M
11_BRAKING_SYSTEM.pdf 28-Sep-2002 04:26 4.3M
12_WHEELS_TIRES.pdf 28-Sep-2002 04:26 333K
13_SUSPENSION.pdf 28-Sep-2002 04:27 2.2M
14_BODY.pdf 28-Sep-2002 04:30 7.1M
15_BODY_ELECTRICAL_SYSTEM.pdf 28-Sep-2002 04:36 13M
30_TECHNICAL_DATA.pdf 28-Sep-2002 04:37 1.6M
40_SPECIAL_TOOLS.pdf 28-Sep-2002 04:38 752K
50_WIRING_DIAGRAM.pdf 28-Sep-2002 04:42 9.5M
Apache Server at www.teamfc3s.org Port 80