| Catagory | Modification |
| Intake | HKS Super Power Flow |
| Turbo | RotorMaster A/R 60 |
| Exhaust Manifold | Stock |
| Wastegate | Stock |
| Boost Controller | Greddy Profec Boost Controller |
| Intercooler | Cartech Dual Core Water Cooled |
| Blow Off Valve | Sheep dog Blowoff |
| Intake Manifold | Stock |
| Fuel System | Stock |
| Ignition | Racing Beat Street Wires |
| Internal Engine | 3mm Apex Seals, Street Port |
| Exhaust | Full Racing Beat turbo-back |
| Clutch/Tranny | Centerforce Dual Friction Clutch |
| ECU | HKS PFC F-CON plug in computer/with a FCD |
| Oiling System | Stock |
| Water/Cooling | Stock |
| Misc |
| Catagory | Modification |
| Struts | Stock |
| Springs | Stock |
| Sway Bars | Stock |
| Diff | 4.37 |
| Brakes | Stock |
| Wheels | 16" DP Motorsport GTS 3/S |
| Tires | Dunlop D40 225/50 FR 255/50 RR |
| Misc. |
| Catagory | Modification |
| Color/Type | Black/Leather |
| Gauges | Pillar mounted VDO Boost Gauge A/F Meter |
| Seats | Stock |
| Shifter | Stock |
| Steering Wheel | Stock |
| Misc. | Stereo |

| Catagory | Modification |
| Color | White |
| Rear Spoiler | Stock |
| Front Spoiler | Stock |
| Stickers | Alamo Rotary in the windshield |
| Misc | Tinted Windows |