
| Catagory | Modification |
| Intake | HKS Super PowerFlow |
| Turbo | Stock |
| Exhaust Manifold | Stock |
| Wastegate | Stock |
| Boost Controller | HKS EVC III ATM |
| Intercooler | Spearco Custom (13"x17") Front-Mounted Intercooler (Not Installed) |
| Blow Off Valve | HKS Sequential Blow-Off Valve |
| Intake Manifold | Stock |
| Fuel System | Stock |
| Ignition | NGK 10.5 Racing Plugs Jacob Spark Plug Wires Jacob Twin Racing Leading Ignitor Coils Jacob Ignition Computer |
| Internal Engine | Stock |
| Exhaust | Racing Beat Full Turbo Back |
| Clutch/Tranny | Mazda Competition Pressure Plate Racing Beat Street/Strip Disc |
| ECU | Haltech E6A Fuel/Ignition Stand Alone Unit Mike Levitas Tuned Stage I (FOR SALE) |
| Oiling System | Oil By-Pass Pellet Modification Custom Earl's Braided SS Oil Cooler Lines Racing Beat Street Pressure Regulator (Not Installed) |
| Water/Cooling | Racing Beat Aluminum Underdrive Pulley |
| Misc | Racing Beat Aluminum Dual Belt Alternator Pulley Blocked Off ACV and EGR Removed A/C unit and washer bottles(headlight and windshield) |
| Catagory | Modification |
| Struts | Stock |
| Springs | Stock |
| Sway Bars | Stock |
| Diff | Stock |
| Brakes | Racing Beat Braided SS Brake Lines Tokico Brake Master Cylinder |
| Wheels | Stock |
| Tires | Front: Cheap 205/55HR16 Rear: Goodyear GS-D 225/50R16 |
| Misc. | Racing Beat Strut Tower Bar |
| Catagory | Modification |
| Color/Type | Black Leather |
| Gauges | Autometer Liquid Filled Oil Press, Oil Temp, and Water Temp HKS Peak/Hold EGT Camden A/F Ratio Meter Digital ET/MPH Timer |
| Seats | Stock |
| Shifter | Stock Momo |
| Steering Wheel | Stock 10th Anniversary |
| Misc. | Trust Turbo Timer Relocated Battery behind Passenger seat |
| Catagory | Modification |
| Color | White |
| Rear Spoiler | Stock GTU Style |
| Front Spoiler | Stock |
| Stickers | Rotary Performance on Back Windows |
| Misc |