| Catagory | Modification |
| Intake | ITG open element |
| Turbo | stock |
| Exhaust Manifold | stock |
| Wastegate | stock |
| Boost Controller | stock |
| Intercooler | stock |
| Blow Off Valve | stock |
| Intake Manifold | Street ported |
| Fuel System | Turbo II injectors |
| Ignition | stock |
| Internal Engine | High compression rotors |
| Exhaust | Ported exhaust , 2.5 HKS manifold back system |
| Clutch/Tranny | stock |
| ECU | stock |
| Oiling System | Turbo oil pump with increased psi |
| Water/Cooling | 160 degree thermostat w/ Redline Water Wetter |
| Misc | Racing Beat aluminum flywheel |
| Catagory | Modification |
| Struts | Tokico non-adjustable |
| Springs | Intrax 1.75 drop |
| Sway Bars | S/T front and rear |
| Diff | Mazda Comp. 4.33 |
| Brakes | Hawk hps front and rear |
| Wheels | 16x7 BBS |
| Tires | Yokahama AVS |
| Misc. |
| Catagory | Modification |
| Color/Type | Grey |
| Gauges | stock |
| Seats | Grey leather |
| Shifter | stock |
| Steering Wheel | stock |
| Misc. |
| Catagory | Modification |
| Color | Cherry red |
| Rear Spoiler | none |
| Front Spoiler | '89 - '91 style Turbo II |
| Stickers | MAZDA MOTORSPORTS - in red letters on rear hatch |
| Misc |