| Catagory | Modification |
| Intake | K&N Cone |
| Turbo | Stock |
| Exhaust Manifold | Stock |
| Wastegate | Stock |
| Boost Controller | Bleed off vlave, set to 10 psi |
| Intercooler | Front mounted Spearco core, 2 1//4" piping |
| Blow Off Valve | HKS blow off & pop-off valve |
| Intake Manifold | Stock |
| Fuel System | Rebic III Fuel Simulator with (1X720cc)injector |
| Ignition | 10 mm magnecor wires |
| Internal Engine | 3mm 2-piece cast iron seals, radical street port (exhaust & intake) |
| Exhaust | Racing Beat downpipe with HKS catback system |
| Clutch/Tranny | Racing Beat High performance Pressure plate with a semimetalic 4 puck street/strip Gude clutch |
| ECU | Stock |
| Oiling System | Stock |
| Water/Cooling | Stock |
| Misc | Fuel Cut defencer |
| Catagory | Modification |
| Struts | Stock |
| Springs | Eibach progressive rate |
| Sway Bars | Stock |
| Diff | Stock |
| Brakes | Repco semi metalic pads |
| Wheels | Stock |
| Tires | Dunlop 205/55 16 ZR front, 225/50 16 ZR rear |
| Misc. | Soon to go in: Mazdatrix strut tower/fire wall brace with engine torque brace |
| Catagory | Modification |
| Color/Type | Black with black leather |
| Gauges | Autometer Boost Gauge |
| Seats | Cobra Daytona seats |
| Shifter | Momo knob with a cut shifter |
| Steering Wheel | Momo Sports 13" |
| Misc. | Momo Couse 4 point seat belts, Razo competition pedals |
| Catagory | Modification |
| Color | Red |
| Rear Spoiler | Stock |
| Front Spoiler | Kaminari |
| Stickers | Racing Beat, Razo |
| Misc |