| Catagory | Modification |
| Intake | stock |
| Turbo | none |
| Exhaust Manifold | stock |
| Wastegate | none |
| Boost Controller | stock |
| Intercooler | stock |
| Blow Off Valve | stock |
| Intake Manifold | stock |
| Fuel System | stock |
| Ignition | stock |
| Internal Engine | Rebuilt at 30,000 miles |
| Exhaust | Singled 2.5" outlet without no catalytic converter |
| Clutch/Tranny | Upgraded stock clutch from a 1989 |
| ECU | stock |
| Oiling System | stock |
| Water/Cooling | stock |
| Misc |
| Catagory | Modification |
| Struts | stock |
| Springs | stock |
| Sway Bars | stock |
| Diff | stock |
| Brakes | stock |
| Wheels | 1989 15x6 all around |
| Tires | 205 60 15HR all around |
| Misc. | Licensed the plates "FC3S R" |
| Catagory | Modification |
| Color/Type | Grey/Cloth |
| Gauges | stock |
| Seats | stock |
| Shifter | stock |
| Steering Wheel | Turbo II |
| Misc. |
| Catagory | Modification |
| Color | Internal engine bay area (Red), Exterior 240Z Silver, with primer spots. |
| Rear Spoiler | stock |
| Front Spoiler | stock |
| Stickers | Hawaii International Raceway School (I think that's right) |
| Misc |