| Catagory | Modification |
| Intake | stock |
| Turbo | cut back compression wheel |
| Exhaust Manifold | |
| Wastegate | stock |
| Boost Controller | manual variable boost |
| Intercooler | stock |
| Blow Off Valve | stock |
| Intake Manifold | stock |
| Fuel System | stock |
| Ignition | stock |
| Internal Engine | stock |
| Exhaust | stock |
| Clutch/Tranny | stock |
| ECU | stock |
| Oiling System | stock |
| Water/Cooling | stock |
| Misc | Fuel Cut out Defender when boosted |
| Catagory | Modification |
| Struts | stock |
| Springs | stock |
| Sway Bars | stock |
| Diff | stock |
| Brakes | stock |
| Wheels | Enkei 16 inch Momo F1 Stars Imitation |
| Tires | 205 65 16 inch Dunlop GSR all round |
| Misc. |
| Catagory | Modification |
| Color/Type | Grey velour and toning |
| Gauges | Custom Auto Meter Turbo Boost Guage |
| Seats | stock |
| Shifter | stock |
| Steering Wheel | Momo Speed |
| Misc. | Colour Accented Blue interior with Blue Dominion Racing harnesses |
| Catagory | Modification |
| Color | Standard Red with Blue/Lilac/Red Pearl Top Coat |
| Rear Spoiler | stock |
| Front Spoiler | stock |
| Stickers | Hell No |
| Misc | Sophisticated Stereo |