| Catagory | Modification |
| Intake | HKS Power Flow |
| Turbo | front = To4, rear = stock |
| Exhaust Manifold | Stock |
| Wastegate | Stock |
| Boost Controller | Stock |
| Intercooler | Stock |
| Blow Off Valve | HKS |
| Intake Manifold | Stock |
| Fuel System | Stock |
| Ignition | Stock |
| Internal Engine | Stock |
| Exhaust | Racing Beat |
| Clutch/Tranny | Racing Beat pressure plate and bronce clutch |
| ECU | Stock |
| Oiling System | Stock |
| Water/Cooling | Stock |
| Misc | I have some triks in the intake |
| Catagory | Modification |
| Struts | Tokico non-adjustable |
| Springs | 1' drop S.T. |
| Sway Bars | Stock |
| Diff | Stock |
| Brakes | Stock |
| Wheels | Antera 17' |
| Tires | 225-45-17 front 245-45-17 rear |
| Misc. |
| Catagory | Modification |
| Color/Type | Grey/Leather |
| Gauges | Camdel gauge of rich and lean and autometer boost |
| Seats | Stock |
| Shifter | Stock |
| Steering Wheel | Stock |
| Misc. |
| Catagory | Modification |
| Color | Black |
| Rear Spoiler | Stock |
| Front Spoiler | 91 Stock |
| Stickers | Stock |
| Misc | '90 Mirrors and Brake light |