| Catagory | Modification |
| Intake | K&N Cone-shorter hose |
| Turbo | Stock |
| Exhaust Manifold | Stock |
| Wastegate | Stock |
| Boost Controller | HKS Valve (Intercooler Mounted) |
| Intercooler | Stock |
| Blow Off Valve | HKS |
| Intake Manifold | Stock |
| Fuel System | Stock |
| Ignition | Stock |
| Internal Engine | Stock |
| Exhaust | Racing Beat 3" Turbo Back |
| Clutch/Tranny | Stock |
| ECU | Stock |
| Oiling System | Stock |
| Water/Cooling | Stock |
| Misc | Fuel Cut-off Bypass (Home Made) |
| Catagory | Modification |
| Struts | Stock |
| Springs | Stock |
| Sway Bars | Stock |
| Diff | Stock |
| Brakes | Stock |
| Wheels | American Racing 16" Mesh/Aluminum Lip |
| Tires | Goodyear 225/50/16 |
| Misc. |
| Catagory | Modification |
| Color/Type | Red |
| Gauges | VDO Boost Gauge (psi) |
| Seats | Stock |
| Shifter | Stock |
| Steering Wheel | Stock |
| Misc. | Alpine CD/EQ/4spkrs |
| Catagory | Modification |
| Color | Champagne (Factory Color) |
| Rear Spoiler | None |
| Front Spoiler | Stock |
| Stickers | Stock |
| Misc | Univ. of Miami Hurricanes |