

| Catagory | Modification |
| Intake | K&N Cylinder mounted in front of radiator |
| Turbo | Turbonetics TO-4/H3 trim compressor on GT-X turbine |
| Exhaust Manifold | Stock |
| Wastegate | GT-X |
| Boost Controller | RB manual boost control |
| Intercooler | Spearco 13"x17" front mounted |
| Blow Off Valve | Stock |
| Intake Manifold | Modified throttlebody inlet to take 3" piping |
| Fuel System | Cartech FPR |
| Ignition | Magnecor 8.5mm plug leads |
| Internal Engine | Extend port with 3mm seals |
| Exhaust | Racing Beat Full Turbo Back |
| Clutch/Tranny | 0.8:1 5th gear, 4.375:1 diff, Centreforce Dual Friction |
| ECU | Mazda N340 |
| Oiling System | FD3S regulator/shimmed bypass/Earls s/s hoses |
| Water/Cooling | stock |
| Misc | Removed air pump, ACV, ASV and solenoids, Eliminated vacuum array, ACV,ASV,double throttle |
| Catagory | Modification |
| Struts | Tokico Illuminas 5-way adjustable |
| Springs | Stock |
| Sway Bars | Stock |
| Diff | Stock |
| Brakes | Bendix Metal Plus pads |
| Wheels | 15" Steel (Japanese stock Mazda emblem) |
| Tires | 205/60 Bridgestone Conselfa |
| Misc. | Rear toe-eliminator bushes ready to go on |

| Catagory | Modification |
| Color/Type | Gray Cloth/ dark gray vinyl |
| Gauges | VDO boost, Valli Racing EGT, DIY air/fuel |
| Seats | Stock |
| Shifter | Stock |
| Steering Wheel | Stock |
| Misc. | Battery moved indoors to make way for intercooler piping |
| Catagory | Modification |
| Color | White |
| Rear Spoiler | Mazdaspeed |
| Front Spoiler | Stock |
| Stickers | Samco, K&N, Autothority, Valli Racing |
| Misc |