| Catagory | Modification |
| Intake | HKS Super Power Flow |
| Turbo | T04B (TEC) |
| Exhaust Manifold | Stock |
| Wastegate | HKS External |
| Boost Controller | TBAC-III |
| Intercooler | Stock |
| Blow Off Valve | Stock |
| Intake Manifold | Stock |
| Fuel System | HKS F-Con (any sugg. on Pump & AIC?) |
| Ignition | Jacobs |
| Internal Engine | Stock Rebuild |
| Exhaust | GReddy 60mm with Racing Beat downpipe & silencer |
| Clutch/Tranny | Racing Beat light steel flywheel, stock plate |
| ECU | Stock |
| Oiling System | Stock |
| Water/Cooling | Stock |
| Misc | Please email me on info for Spearco 13' x 17' intercooler and fuel pump |
| fjin@sfsu.edu |
| Catagory | Modification |
| Struts | Tokikos |
| Springs | Eibach |
| Sway Bars | Stock |
| Diff | Stock |
| Brakes | Stock |
| Wheels | Stock |
| Tires | 205/55/16 F & 225/55/16 R would 225/50/16F 245/45/16R combo work? |
| Misc. |
| Catagory | Modification |
| Color/Type | Grey/Cloth |
| Gauges | GReddy Boost Gauge |
| Seats | Stock |
| Shifter | Stock |
| Steering Wheel | Momo Monte Carlo |
| Misc. |
| Catagory | Modification |
| Color | Yellow |
| Rear Spoiler | GTU Style |
| Front Spoiler | Stock |
| Stickers | GReddy |
| Misc |