| Catagory | Modification |
| Intake | K&N Filter on 3" pipe to turbo |
| Turbo | stock |
| Exhaust Manifold | stock |
| Wastegate | stock |
| Boost Controller | Racing Beat Manual Boost (useless with exhaust) |
| Intercooler | Custom made intercooler in between radiator & condensor |
| Blow Off Valve | Custom 3/4" electronic blow off |
| Intake Manifold | Gas Research Carb bolted onto EFI manifold |
| Fuel System | LPG System with Gas Research Carb |
| Ignition | Microtech Digi 1 Adjustable Fuel and Ignition Computer |
| Internal Engine | stock |
| Exhaust | Custom 75mm Downpipe into twin 60mm pipes into 2 mufflers, all stainless steel |
| Clutch/Tranny | RPM 1400 pound plate |
| ECU | Microtech Digi 1 Adjustable Fuel and Ignition Computer |
| Oiling System | stock |
| Water/Cooling | Twin 16" thermatic Fans |
| Misc | This car runs both PULP and LPG. |
| Catagory | Modification |
| Struts | Koni Adjustable |
| Springs | Hot Bits |
| Sway Bars | stock |
| Diff | stock |
| Brakes | Heavy Duty Pads |
| Wheels | 17"Simmons FR-17 , 17x7 (Front), 17x8 (Rear |
| Tires | Pirelli P-Zero System, 225/45/ZR17 (Front) , 245/40/ZR17 (Rear) |
| Misc. |
| Catagory | Modification |
| Color/Type | Gray Cloth |
| Gauges | Pricol 30psi Boost Gauge |
| Seats | stock |
| Shifter | Momo Phantom Knob |
| Steering Wheel | Momo Champion |
| Misc. | Custom Alpine/Orion Sound System with Alpine CD Head Unit, Alpine MRV400S & MRV-1000 Amplifiers, 2x Alpine DDDrive Splits and 2x Orion NT10 Subwoofers |
| Catagory | Modification |
| Color | Fijian Blue Pearl |
| Rear Spoiler | Maztech |
| Front Spoiler | Maztech |
| Stickers | |
| Misc | Full Maztech Body kit with Front and Rear Spoiler, Side Skirts and Rear Apron |