| Catagory | Modification |
| Intake | K&N Filter in stock box |
| Turbo | Stock |
| Exhaust Manifold | Stock |
| Wastegate | Stock |
| Boost Controller | Stock |
| Intercooler | Stock |
| Blow Off Valve | Stock |
| Intake Manifold | Stock |
| Fuel System | RB Fuelcut Defender added |
| Ignition | Stock |
| Internal Engine | Stock |
| Exhaust | RB Full system - No cat |
| Clutch/Tranny | Stock |
| ECU | Stock |
| Oiling System | Stock |
| Water/Cooling | Stock |
| Misc | Stock |
| Catagory | Modification |
| Struts | Stock |
| Springs | Stock |
| Sway Bars | Stock |
| Diff | Stock |
| Brakes | Stock |
| Wheels | Stock |
| Tires | Front: Goodyear Eagle GS-C 205.55 Rear: Goodyear Eagle GV 225/50 |
| Misc. |
| Catagory | Modification |
| Color/Type | Stock |
| Gauges | Stock |
| Seats | Stock |
| Shifter | Stock |
| Steering Wheel | Stock |
| Misc. |
| Catagory | Modification |
| Color | |
| Rear Spoiler | Stock |
| Front Spoiler | Stock |
| Stickers | Stock |
| Misc |