Year &
Model: 87 RX7 Turbo II with a 1990 engine
from Japan. Location: I could tell you but... Build Date: 1986 Owned Since:
September 1995 Mileage: original engine and clutch made it to 161,900.
6,000 on "new" engine.
"No, I don't drive it around town with the numbers on. In MA, it seemed to
attract a disproportionate amount of Mustang driving teenagers. Got lotsa Mustang
stories."
"Sometimes I wake up in a cold sweat, screaming 'No! No! No!', because I've had a
nightmare that I own that rarest of Californian quasi-sports cars, the Acura Integra,
instead of my Turbo II. I have to go down to the carport to make sure or else I can't get
back to sleep"
The Millenium Falcon of sports cars.
A Rolling Festival of Bondo.
Best 1/4 Mile
Time: Who cares? I didn't buy it to
drive in straight lines. Best 3rd gear 40-70 Time: 5.25 (old engine) Average 3rd gear
40-70 Time: 6.0 (old engine) Estimated HP: 230 Maximum Boost: 8 psi
| Category | Modification |
| Engine | 1990 FC3S-GTX engine from Japan, bought from Michael Gurgainers. Frankenstein combination of GTR and GTX parts. |
| Intake | K&N filter, topless (I know it's stupid. I didn't do it.) filter box. |
| Turbo | Stock 1990 |
| Exhaust Manifold | Stock 1990 |
| Wastegate | stock |
| Boost Controller | HKS overboost fuel cut defeat |
| Intercooler | Stock 1990 |
| Blow Off Valve | Stock 1987 |
| Intake Manifold | Stock 1990 |
| Fuel System | Stock 1987 |
| Ignition | Stock 1987 |
| Internal Engine | Stock |
| Exhaust | Chris Custom 3" Downpipe, 3" Dynomax cat, Bosch O2 sensor, HKS 2.5" Y pipe and silencers. Thanks to Bob Howatt and Valerie Jordan. |
| Clutch/Tranny | Ray Lockheed ACT clutch and pressure plate. Chris custom 17 pound flywheel. |
| ECU | stock 1987 |
| Oiling System | Stock (both years) |
| Water/Cooling | Electric fan from some Oldsmobile grocery car. |
| Misc | Mazda Competition racing engine mounts. This car passes the dreaded California smog test with flying colors. |
| Category | Modification |
| Struts | Stock |
| Springs | Stock |
| Sway Bars | Stock |
| Diff | Stock |
| Brakes | Repco metal master pads |
| Wheels | 2 sets of stock 16". Chains in case I ever go to Tahoe. |
| Tires | Street: Z rated Dunlop D40 M2s. 205-55 in front, 225-50 in back. Track 225 55Z Goodyear Eagle GS-CS, treadwear 60! |
| Misc. | Notched the strut knuckle mounts to get some negative front camber. Left rear toe control bushing replaced with solid plastic. |
| Category | Modification |
| Color/Type | bluish grey and grey |
| Gauges | Autometer 2 5/8" boost/vac gauge next to idiot light cluster |
| Seats | Stock |
| Shifter | Stock |
| Steering Wheel | Stock wrapped in hockey stick tape |
| Category | Modification |
| Color | Black, and rust brown |
| Rear Spoiler | |
| Front Spoiler | Stock |
| Stickers | Team FC3S logo on back hatch. MIT sticker |
July 7, 1997
