| Catagory | Modification |
| Intake | K&N Cone |
| Turbo | H3 Compressor/5% Clip Stock Turbine |
| Exhaust Manifold | Stock |
| Wastegate | Stock |
| Boost Controller | HKS EVC II |
| Intercooler | Cartech Front Mount |
| Blow Off Valve | HKS Blow Off HKS Pop-Off |
| Intake Manifold | Stock |
| Fuel System | Cosmo/20B Fuel Pump Cartech FPR |
| Ignition | NGK |
| Internal Engine | 3mm Apex Seals Hardened Stationary Gears Mild Street Port |
| Exhaust | Racing Beat Turbo Back Complete System |
| Clutch/Tranny | Stock |
| ECU | Eurox Reprogrammed ECU |
| Oiling System | 3-Window Bearing |
| Water/Cooling | Redline WaterWetter |
| Misc | Blocked off EGR and ACV |
| Catagory | Modification |
| Struts | Tokico |
| Springs | Tokico |
| Sway Bars | Suspension Techniques |
| Diff | Stock |
| Brakes | Racing Beat Braided SS Brake Lines Cross Drilled and Slotted Rotors FrictionTech Pads |
| Wheels | O.Z. Monte Carlo 17x7.5F, 17x8R |
| Tires | Front: Dunlop D40M2 215/45ZR17 Rear: Dunlop D40M2 235/45ZR17 |
| Misc. |
| Catagory | Modification |
| Color/Type | Gray Cloth |
| Gauges | VDO Boost |
| Seats | Stock |
| Shifter | Momo Carbon Fiber Knob C's Short Shifter |
| Steering Wheel | Stock |
| Misc. | Razo Pedals 20% Tinted Hatch, 50% Side Windows Custom Stereo |
| Catagory | Modification |
| Color | Clear-Coated Black |
| Rear Spoiler | Stock |
| Front Spoiler | Stock |
| Stickers | |
| Misc | Mazda Painted Black on Brake Calipers |