
| Catagory | Modification |
| Intake | K&N Open-Air Cone |
| Turbo | stock |
| Exhaust Manifold | stock |
| Wastegate | stock |
| Boost Controller | stock |
| Intercooler | stock |
| Blow Off Valve | stock |
| Intake Manifold | stock |
| Fuel System | stock |
| Ignition | Jacobs Dual Ultra-Coils, Ignition Computer, and 8.5mm wires |
| Internal Engine | stock |
| Exhaust | Dynomax Catback |
| Clutch/Tranny | stock |
| ECU | stock |
| Oiling System | stock |
| Water/Cooling | 16" Hayden Electric w/ 10" pusher on dash toggle |
| Misc |
| Catagory | Modification |
| Struts | stock |
| Springs | stock |
| Sway Bars | stock |
| Diff | stock |
| Brakes | stock |
| Wheels | stock |
| Tires | |
| Misc. |
| Catagory | Modification |
| Color/Type | Black |
| Gauges | stock |
| Seats | stock |
| Shifter | stock |
| Steering Wheel | stock |
| Misc. |
| Catagory | Modification |
| Color | Red |
| Rear Spoiler | stock |
| Front Spoiler | stock |
| Stickers | White TeamFC3S logo on top-center, front windshield |
| Misc |
